Static — 4,000 to 6,000 lb
What the pallet holds sitting still on a flat floor, fully supported underneath. The largest number and the least useful one.
A standard 48 × 40 inch GMA pallet is 1219 × 1016 mm, stands about 6 inches tall, weighs 33–48 lb, carries roughly 2,500 lb dynamic and 5,000 lb static, and fits two-across in a 53-ft trailer at 28 positions per floor. It has seven top deck boards, five bottom deck boards and three double-notched stringers giving partial four-way fork entry.
Send the details and a named person at the Evendale yard replies within one business day with pricing, freight and a piece count — in writing.


| Dimension | Imperial | Metric |
|---|---|---|
| Length (stringer axis) | 48.0 in | 1219 mm |
| Width (deck board axis) | 40.0 in | 1016 mm |
| Overall height | 5.5 – 6.5 in | 140 – 165 mm |
| Stringer section | 1.5 × 3.5 in nominal | 38 × 89 mm |
| Top deck board thickness | 0.5 – 0.75 in | 13 – 19 mm |
| Lead board width | 5.5 in | 140 mm |
| Interior board width | 3.5 in | 89 mm |
| Maximum deck gap | 3.5 in | 89 mm |
| Fork entry height | 3.5 in min | 89 mm |
| Notch dimensions | 9 in wide × 1.5 in deep | 229 × 38 mm |
| Empty weight | 33 – 48 lb | 15 – 22 kg |
Three ratings matter and they are not interchangeable. Confusing them is the leading cause of pallet failure in racking, which is also the most dangerous kind of failure.
What the pallet holds sitting still on a flat floor, fully supported underneath. The largest number and the least useful one.
What it holds while being moved by a forklift or pallet jack. This is the number that governs normal handling.
What it holds supported only at two edges in racking, over time. Always the smallest number, and always the one to design to if the pallet goes in a rack.
| Equipment | Floor positions | Double-stacked | Empty stacked |
|---|---|---|---|
| 53-ft dry van | 26 – 28 | 52 – 56 | ~550 – 600 |
| 48-ft dry van | 24 | 48 | ~500 |
| 40-ft ocean container | 20 – 21 | 40 – 42 | ~440 |
| 20-ft ocean container | 10 – 11 | 20 – 22 | ~220 |
| 45-ft high cube container | 24 – 25 | 48 – 50 | ~500 |
| 26-ft box truck | 12 | 24 | ~140 |
Pinwheeling — alternating pallet orientation — can add a position in some trailer configurations but complicates unloading and is not worth it on high-turn lanes.
Empty pallet stacks are heavier and taller than people estimate, and both figures matter — for fire separation limits, for mezzanine loading, and for whether a stack is going to stay upright.
| Stack height | Approx. stack height (in) | Weight, hardwood | Weight, softwood | Note |
|---|---|---|---|---|
| 12 pallets | ~72 in | ~540 lb | ~410 lb | Standard banded bundle. Safe to move as one unit. |
| 15 pallets | ~90 in | ~675 lb | ~510 lb | Common bundle size for A grade. |
| 20 pallets | ~120 in | ~900 lb | ~680 lb | Getting tall for manual handling; still stable banded. |
| 25 pallets | ~150 in | ~1,125 lb | ~850 lb | Our maximum banded bundle. Forklift only. |
| 40 pallets | ~240 in | ~1,800 lb | ~1,360 lb | Storage stack. Check your fire separation limits. |
A full 53-ft trailer of empty 48×40 hardwood — around 560 units — grosses roughly 25,000 lb of pallets alone. That matters on weight-limited lanes and it is the reason empty-pallet loads are occasionally heavier than the product loads they replace.
| Beam opening | Pallets across | Clearance each side | Verdict |
|---|---|---|---|
| 96 in | 2 | Essentially none | Works until a load overhangs by an inch. Unforgiving. |
| 99 in | 2 | ~1.5 in | Tight but workable for disciplined operations. |
| 108 in | 2 | ~6 in | The forgiving standard. Costs little more at installation. |
| 144 in | 3 | ~12 in total | Three across. Good density where load weights allow it. |
| 120 in | 2 with a pass | ~12 in each side | Used where clamp trucks or wide loads are handled. |
This footprint was 71.3% of everything that crossed our weighbridge in the twelve months to August 2026. It is the only size we never run short of, in any grade, in any month — which is worth knowing when you are weighing a non-standard footprint against the operational convenience of the standard one.
The 48 × 40 GMA in plan and elevation, rendered at true proportion against a ghosted 48×40 GMA. Switch units if your drawing speaks millimetres.